Pricing & plans
Join over 300,000 investors who track their
portfolios on Sharesight

Starter
Per month
Billed annually
£11 billed monthly
1 Portfolio
20 Holdings
1 Custom group
Limited reporting
Basic Support
Investor
Per month
Billed annually
£19 billed monthly
4 Portfolios
Unlimited Holdings
2 Custom groups
Advanced reporting
Standard Support
Expert
Per month
Billed annually
£24 billed monthly
10 Portfolios
Unlimited Holdings
5 Custom groups
Full reporting
Priority Support
Prices in GBP and tax-free. All paid plans include a 7 day free trial.
Compare plans and features
Core | Free | Starter | Investor | Expert |
---|---|---|---|---|
Portfolios | 1 | 1 | 4 | 10 |
Holdings | 10 | 20 | Unlimited | Unlimited |
Custom groups | 1 | 1 | 2 | 5 |
Customer support | Basic | Basic | Standard | Priority |
Portfolio | Free | Starter | Investor | Expert |
---|---|---|---|---|
Supported markets | ||||
Automatic dividends & adjustments | ||||
Price & portfolio email alerts | ||||
Mobile app | ||||
Trade confirmation email imports | ||||
Record unlisted investments | ||||
Portfolio sharing | ||||
Cash accounts | ||||
Benchmarking | ||||
File attachments | ||||
Labels & report filtering | ||||
Xero integration |
Reports | Free | Starter | Investor | Expert |
---|---|---|---|---|
Performance | ||||
Taxable Income | ||||
Historical Cost | ||||
Sold Securities | ||||
All Trades | ||||
Future Income | ||||
Diversity | ||||
Contribution Analysis | ||||
Multi-Currency Valuation | ||||
Multi-Period |