Pricing
Your first 10 holdings are free!
Join over 100,000 investors who track their portfolios on Sharesight.
get started for freeFree plan
$ 0 /mo
1 portfolio
10 holdings
Limited reporting
Automatic dividends
Price alerts
Community forum support
Starter plan
$ 15 /mo
$ 165 /yrSave 1 month
1 portfolio
20 holdings
Limited reporting
Automatic dividends
Price alerts
Chat support
Community forum support
Most Popular
Investor plan
$ 25 /mo
$ 275 /yrSave 1 month
3 portfolios
Unlimited holdings
Advanced reporting
Everything in Starter plus
Cash Accounts
Xero Integration
Benchmarking
Email support
Chat support
Community forum support
Expert plan
$ 39 /mo
$ 429 /yrSave 1 month
4 portfolios
Unlimited holdings
Full reporting
Everything in Investor plus
Contribution Analysis Report
5 custom groups
Priority email support
Priority chat support
Community forum support
Prices in NZD including GST. All paid plans include a 7 day free trial.
Manage more than 4 portfolios? Sharesight Pro might be what you are looking for.
Learn More Compare Plans | Free plan $0/mo Sign Up | Starter plan $15/mo Sign Up | Investor plan $25/mo Sign Up | Expert plan $39/mo Sign Up |
---|---|---|---|---|
Portfolios | 1 | 1 | 3 | 4 |
Holdings | 10 | 20 | Unlimited | Unlimited |
Custom Groups | 1 | 1 | 2 | 5 |
Portfolio Features | Free plan $0/mo Sign Up | Starter plan $15/mo Sign Up | Investor plan $25/mo Sign Up | Expert plan $39/mo Sign Up |
---|---|---|---|---|
Supported Markets | ||||
Automatic Dividends & Adjustments | ||||
Price & Portfolio Email Alerts | ||||
Mobile App | ||||
Broker Email Imports | ||||
Record Unlisted Investments | ||||
Portfolio Sharing | ||||
Cash Accounts | ||||
Benchmarking | ||||
File Attachments | ||||
Labels & Report Filtering | ||||
Xero Integration ![]() |
Reports | Free plan $0/mo Sign Up | Starter plan $15/mo Sign Up | Investor plan $25/mo Sign Up | Expert plan $39/mo Sign Up |
---|---|---|---|---|
Performance | ||||
Taxable Income | ||||
Historical Cost | ||||
Sold Securities | ||||
All Trades | ||||
Future Income | ||||
Diversity | ||||
Contribution Analysis | ||||
Foreign Investment Fund | ||||
Traders Tax |