Pricing
Your first 10 holdings are free!
Join over 200,000 investors who track their portfolios on Sharesight.
get started for freeFree plan
1 portfolio
10 holdings
Limited reporting
Automatic dividends
Price alerts
Help centre
Community forum support
Starter plan
1 portfolio
20 holdings
Limited reporting
Automatic dividends
Price alerts
Chat support
Help centre
Community forum support
Investor plan
3 portfolios
Unlimited holdings
Advanced reporting
Everything in Starter plus
Cash Accounts
Xero Integration
Benchmarking
Email support
Chat support
Help centre
Community forum support
Expert plan
4 portfolios
Unlimited holdings
Full reporting
Everything in Investor plus
Contribution Analysis Report
5 custom groups
Priority email support
Priority chat support
Help centre
Community forum support
Prices in NZD including GST. Sharesight might be tax-deductible, ask your accountant for details. All paid plans include a 7 day free trial.
Compare Plans | Free plan $0/mo Sign Up | Starter plan $19/mo Sign Up | Investor plan $31/mo Sign Up | Expert plan $48/mo Sign Up |
---|---|---|---|---|
Portfolios | 1 | 1 | 3 | 4 |
Holdings | 10 | 20 | Unlimited | Unlimited |
Custom Groups | 1 | 1 | 2 | 5 |
Customer Support | Basic | Basic | Standard | Priority |
Portfolio Features | Free plan $0/mo Sign Up | Starter plan $19/mo Sign Up | Investor plan $31/mo Sign Up | Expert plan $48/mo Sign Up |
---|---|---|---|---|
Supported Markets | ||||
Automatic Dividends & Adjustments | ||||
Price & Portfolio Email Alerts | ||||
Mobile App | ||||
Trade Confirmation Email Imports | ||||
Record Unlisted Investments | ||||
Portfolio Sharing | ||||
Cash Accounts | ||||
Benchmarking | ||||
File Attachments | ||||
Labels & Report Filtering | ||||
Xero Integration ![]() |
Reports | Free plan $0/mo Sign Up | Starter plan $19/mo Sign Up | Investor plan $31/mo Sign Up | Expert plan $48/mo Sign Up |
---|---|---|---|---|
Performance | ||||
Taxable Income | ||||
Historical Cost | ||||
Sold Securities | ||||
All Trades | ||||
Future Income | ||||
Diversity | ||||
Contribution Analysis | ||||
Foreign Investment Fund (FIF) | ||||
Traders Tax |